Our field guide for developing smart contract systems. These articles capture development best practices for smart contracts, spanning research, design, implementation, testing, deployment, and security review.
| Article | Type |
|---|---|
| How to Quickly Understand a Protocol | Process |
| What is the Discover Phase? | Process |
| Article | Type |
|---|---|
| How to Write a Specification | Process |
| What is the Design Phase? | Process |
| Vaults | Reference |
| Article | Type |
|---|---|
| What is the Deploy Phase? | Process |
| Article | Type |
|---|---|
| Access Control Review | Process |
| Assembly Code Review | Process |
| Code Quality Review | Process |
| ERC Standards Review | Process |
| External Interactions Review | Process |
| Flow of Value Analysis | Process |
| How to Assess Security Risk? | Process |
| How to Do a Security Review | Process |
| How to Prepare for a Security Audit | Process |
| Line-by-line Code Review | Process |
| Numerical Review | Process |
| Oracle Review | Process |
| Potential Integrations Review | Process |
| Risk Communication | Process |
| State Transition Review | Process |
| Storage Analysis | Process |
| Test Quality Review | Process |
| Upgradeability Review | Process |
| Use Both Internal and External Security Reviews | Process |
| Vulnerability Scanning | Process |
| What is the Defend Phase? | Process |
| How to improve Web Design Process | Reference |
| What Will Website Be Like In 100 Years? | Reference |
| Echidna | Tool |
| Formal Verification | Tool |
| Fuzzing | Tool |
| Slither | Tool |
| Solidity Visual Developer | Tool |
| Static Analysis | Tool |
| Surya | Tool |
| Visual Inspection Tool | Tool |
| Article | Type |
|---|---|
| What is the Distribute Phase? | Process |
| Article | Type |
|---|---|
| How to Use the Codex | Reference |
| What's New | Reference |
